Produktbeschreibung
Produkt-Beschreibung
Serien 3 MD-(Yd) teilen Mehrgeschwindigkeitsinduktion motorderives vom Motor der Serie Y2 in Phasen ein, und sie schä Lt Pole und Ausgangsleistungs, indem sie den gemeinsamen Modus des Wickelns zur Anpassung an die Eingabeleistung des mechanischen Gerä Ts umwandeln. Sie stimmt mit Iec-Standard auf Gerä Uschen, Anfangsdrehkraft, Schwingungwert und Montage und Gesamtausmasse ü Berein. Die Motoren sind in der kleinen, hellen, bestä Ndigen, festen Zelle, gutes Aussehen und so weiter charakteristisch.
Technische Daten
Typ | Energie | Aktuell | Geschwindigkeit | η | Energien-Faktor | TST/TN | IST/IN | ||
Kilowatt | A | U/Min | % | CosΦ | |||||
MD80K | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 | 1.5 | 6.5 | 1.8 |
2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | 1.6 | 7 | 1.8 | |
MD80G | 4 | 0.55 | 1.7 | 1420 | 68 | 0.74 | 1.5 | 6.5 | 1.8 |
2 | 0.75 | 2 | 2860 | 66 | 0.85 | 1.6 | 7 | 1.8 | |
MD90S | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 | 1.5 | 6.5 | 1.8 |
2 | 1.1 | 2.8 | 2850 | 72 | 0.84 | 1.6 | 7 | 1.8 | |
MD90L | 4 | 1.3 | 3.3 | 1430 | 76 | 0.78 | 1.5 | 6.5 | 1.8 |
2 | 1.8 | 4.3 | 2850 | 74 | 0.84 | 1.6 | 7 | 1.8 | |
MD100LA | 4 | 2 | 4.8 | 1430 | 78 | 0.81 | 1.5 | 6.5 | 1.8 |
2 | 2.4 | 5.6 | 2850 | 76 | 0.86 | 1.6 | 7 | 1.8 | |
MD100LB | 4 | 2.4 | 5.6 | 1430 | 79 | 0.83 | 1.5 | 6.5 | 1.8 |
2 | 3 | 5.7 | 2850 | 77 | 0.89 | 1.6 | 7 | 1.8 | |
MD112L | 4 | 3.3 | 7.4 | 1450 | 81 | 0.83 | 1.5 | 6.5 | 1.8 |
2 | 4 | 8.6 | 2860 | 80 | 0.88 | 1.6 | 7 | 1.8 | |
MD132S | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 | 1.5 | 6.5 | 1.8 |
2 | 5.5 | 11.9 | 2860 | 79 | 0.88 | 1.6 | 7 | 1.8 | |
MD132M | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 | 1.5 | 6.5 | 1.8 |
2 | 8 | 17.1 | 2880 | 80 | 0.89 | 1.6 | 7 | 1.8 | |
MD160M | 4 | 9 | 18.5 | 1460 | 87 | 0.85 | 1.5 | 6.5 | 1.8 |
2 | 11 | 22.9 | 2920 | 82 | 0.89 | 1.6 | 7 | 1.8 | |
MD160L | 4 | 11 | 22.3 | 1460 | 87 | 0.86 | 1.5 | 6.5 | 1.8 |
2 | 14 | 28.8 | 2920 | 82 | 0.9 | 1.6 | 7 | 1.8 | |
MD90S | 6 | 0.65 | 2.2 | 920 | 64 | 0.7 | 1.4 | 6.5 | 1.8 |
4 | 0.85 | 2.3 | 1420 | 70 | 0.79 | 1.3 | 7 | 1.8 | |
MD90L | 6 | 0.85 | 2.8 | 930 | 66 | 0.7 | 1.4 | 6.5 | 1.8 |
4 | 1.1 | 3 | 1420 | 71 | 0.79 | 1.3 | 7 | 1.8 | |
MD100LA | 6 | 1.3 | 3.8 | 940 | 74 | 0.7 | 1.4 | 6 | 1.8 |
4 | 1.8 | 4.4 | 1440 | 77 | 0.8 | 1.3 | 6.5 | 1.8 | |
MD100LB | 6 | 1.5 | 4.3 | 940 | 75 | 0.7 | 1.4 | 6 | 1.8 |
4 | 2.2 | 5.4 | 1440 | 77 | 0.8 | 1.3 | 6.5 | 1.8 | |
MD112M | 6 | 2.2 | 5.7 | 960 | 77 | 0.75 | 1.4 | 6 | 1.8 |
4 | 2.8 | 6.7 | 1440 | 77 | 0.82 | 1.3 | 6.5 | 1.8 | |
MD132S | 6 | 3 | 7.7 | 960 | 79 | 0.75 | 1.4 | 6 | 1.8 |
4 | 4 | 9.5 | 1440 | 80 | 0.82 | 1.3 | 6.5 | 1.8 | |
MD132M | 6 | 4 | 9.8 | 960 | 81 | 0.76 | 1.4 | 6 | 1.8 |
4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | 1.3 | 6.5 | 1.8 | |
MD160M | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 | 1.4 | 6 | 1.8 |
4 | 8 | 17.4 | 1460 | 83 | 0.85 | 1.3 | 6.5 | 1.8 | |
MD160L | 6 | 9 | 20.6 | 970 | 85 | 0.78 | 1.4 | 6 | 1.8 |
4 | 11 | 23.4 | 1460 | 84 | 0.85 | 1.3 | 6.5 | 1.8 | |
MD90L | 8 | 0.45 | 1.9 | 680 | 58 | 0.63 | 1.5 | 5.5 | 1.8 |
4 | 0.75 | 1.92 | 1420 | 72 | 0.87 | 1.5 | 6.5 | 1.8 | |
MD100L | 8 | 0.85 | 3.1 | 700 | 68 | 0.63 | 1.5 | 5.5 | 1.8 |
4 | 1.5 | 3.5 | 1420 | 75 | 0.88 | 1.5 | 6.5 | 1.8 | |
MD112M | 8 | 1.5 | 5 | 700 | 72 | 0.63 | 1.5 | 5.5 | 1.8 |
4 | 2.4 | 5.3 | 1420 | 78 | 0.88 | 1.5 | 6.5 | 1.8 | |
MD132S | 8 | 2.2 | 7 | 720 | 75 | 0.64 | 1.5 | 5.5 | 1.8 |
4 | 3.3 | 7.1 | 1450 | 80 | 0.88 | 1.5 | 6.5 | 1.8 | |
MD132M | 8 | 3 | 9 | 720 | 78 | 0.65 | 1.5 | 5.5 | 1.8 |
4 | 4.5 | 9.4 | 1440 | 82 | 0.88 | 1.5 | 6.5 | 1.8 | |
MD160M | 8 | 5 | 13.9 | 730 | 83 | 0.66 | 1.5 | 5.5 | 1.8 |
4 | 7.5 | 15.2 | 1450 | 84 | 0.89 | 1.5 | 6.5 | 1.8 | |
MD160 | 8 | 7 | 19 | 730 | 85 | 0.66 | 1.5 | 5.5 | 1.8 |
4 | 11 | 21.8 | 1450 | 86 | 0.89 | 1.5 | 6.5 | 1.8 | |
MD90S | 8 | 0.35 | 1.6 | 680 | 56 | 0.6 | 1.5 | 5 | 1.8 |
6 | 0.45 | 1.4 | 930 | 70 | 0.72 | 1.5 | 6 | 1.8 | |
MD90L | 8 | 0.45 | 1.9 | 680 | 59 | 0.6 | 1.5 | 5 | 1.8 |
6 | 0.65 | 1.9 | 930 | 71 | 0.73 | 1.5 | 6 | 1.8 | |
MD100L | 8 | 0.72 | 2.9 | 710 | 65 | 0.6 | 1.5 | 5 | 1.8 |
6 | 1.1 | 3.1 | 950 | 75 | 0.73 | 1.5 | 6 | 1.8 | |
MD112M | 8 | 1.3 | 4.5 | 710 | 72 | 0.61 | 1.5 | 5 | 1.8 |
6 | 1.8 | 4.8 | 950 | 78 | 0.73 | 1.5 | 6 | 1.8 | |
MD132S | 8 | 1.8 | 5.8 | 730 | 72 | 0.62 | 1.5 | 5 | 1.8 |
6 | 2.4 | 6.2 | 970 | 80 | 0.73 | 1.5 | 6 | 1.8 | |
MD132M | 8 | 2.6 | 8.2 | 730 | 78 | 0.62 | 1.5 | 5 | 1.8 |
6 | 3.7 | 9.4 | 970 | 82 | 0.73 | 1.5 | 6 | 1.8 | |
MD160M | 8 | 4.5 | 13.3 | 730 | 83 | 0.62 | 1.5 | 5 | 1.8 |
6 | 6 | 14.7 | 980 | 85 | 0.73 | 1.5 | 6 | 1.8 | |
MD160L | 8 | 6 | 17.5 | 730 | 84 | 0.62 | 1.5 | 5 | 1.8 |
6 | 8 | 19.4 | 980 | 86 | 0.73 | 1.5 | 6 | 1.8 |
MD160M | 12 | 2.6 | 11.6 | 480 | 75 | 0.46 | 1.2 | 4 | 18 |
6 | 5 | 11.9 | 970 | 84 | 0.78 | 1.3 | 6 | 1.8 | |
MD160L | 12 | 3.7 | 16.4 | 480 | 77 | 0.46 | 1.2 | 4 | 1.8 |
6 | 7 | 15.8 | 970 | 85 | 0.79 | 1.3 | 6 | 1.8 |
Paket
Rahmen Nr. 80--132: Paket durch Kartonkasten und durch hö Lzernen Kasten dann gepackt
Rahmen NO. 160 und oben: Ein hö Lzerner Kasten pro Set
Kontakt-Informationen:
Evan Zhou
Telefon: 0086 574 55339278
Pö Bel: 0086+15158307112
hongma. En. Made-in-china. Com